TitleProduct

Permanent Rare Earth Segment SmCo Motor Magnet for Motorcycles

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-09-22 16:06

  • Browse the number:

    314

Send an inquiries
+
Hangzhou Yangyi Magnetics Co., Ltd.
Contactaixin:

Ms. Maggie Yu(Mr.)  

Email:

telephone:

phone:

Arrea:

Zhejiang

Address:

2-1806, No 66, Jiansheyi Road, Xiaoshan District, Hangzhou, Zhejiang, China 311215

Website:

http://cnyymag.ruixiangmc.com/

+

Permanent rare earth segment smco motor magnet for motorcycles


Product info

1.Grade: SmCo5 and Sm2Co17.
2.Shape: Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and more. Customized Design (Design proper magnets for clients specific requirements).
 
SmCo magnets have better temperature stability. SmCo magnets can be operated at higher temperature up to 300°C, while Nd-Fe-B magnets can not stand temperature over 200°C. Two types of SmCo magnets are SmCo5 and Sm2Co17.

The characteristics of Samarium Cobalt Magnet
*Very high magnetic properties with good stability.
*Superior resistance to high temperature, Curie temperature of majority is over 800°C
*Excellent corrosion resistance capability, no coating is needed for surface protection

Attributes of Samarium Cobalt
*High resistance to demagnetization
*High energy (magnetic strength is strong for its size)
*Good temperature stability
*Expensive material (cobalt is market price sensitive)

Typical Magnetic Properties

Grade Alloy Series Br Hcb Hcj (BH)max
mT Gs kA/m Oe kA/m Oe kJ/m3 MGOe
XG16 SmCo5 770-860 7700-8600 613-716 7700-9000 ≥1194 ≥15000 120-143 15-18
XG16H 770-860 7700-8600 613-716 7700-9000 ≥1592 ≥20000 120-143 15-18
XG18 810-920 8100-9200 637-756 8000-9500 ≥1194 ≥15000 135-159 17-20
XG18H 810-920 8100-9200 637-756 8000-9500 ≥1592 ≥20000 135-159 17-20
XG20 850-950 8500-9500 637-756 8000-9500 ≥1194 ≥15000 151-175 19-22
XG20H 850-950 8500-9500 637-756 8000-9500 ≥1592 ≥20000 151-175 19-22
XG22 890-1000 8900-10000 661-772 8300-9700 ≥1194 ≥15000 167-191 21-24
XG22H 890-1000 8900-10000 661-772 8300-9700 ≥1592 ≥20000 167-191 21-24
XGS24M Sm2Co17 920-1040 9200-10400 318-788 4000-9900 ≥398 ≥5000 175-199 22-25
XGS24 920-1040 9200-10400 661-796 8300-10000 ≥1194 ≥15000 175-199 22-25
XGS24H 920-1040 9200-10400 661-804 8300-10100 ≥1990 ≥25000 175-199 22-25
XGS26M 1000-1060 10000-10600 318-796 4000-10000 ≥398 ≥5000 191-215 24-27
XGS26 1000-1060 10000-10600 677-820 8500-10300 ≥1194 ≥15000 191-215 24-27
XGS26H 1000-1060 10000-10600 677-820 8500-10300 ≥1990 ≥25000 191-215 24-27
XGS28M 1040-1100 10400-11000 318-804 4000-10100 ≥398 ≥5000 207-231 26-29
XGS28 1040-1100 10400-11000 677-820 8500-10300 ≥1194 ≥15000 207-231 26-29
XGS28H 1040-1100 10400-11000 677-820 8500-10300 ≥1990 ≥25000 207-231 26-29
XGS30M 1070-1120 10700-11200 318-796 4000-10000 ≥398 ≥5000 223-247 28-31
XGS30 1070-1120 10700-11200 700-828 8800-10400 ≥1194 ≥15000 223-247 28-31
XGS30H 1070-1120 10700-11200 700-828 8800-10400 ≥1990 ≥25000 223-247 28-31
XGS32M 1090-1150 10900-11500 318-804 4000-10100 ≥398 ≥5000 231-255 29-32

 
Product show:




Packing information:
Packing: Vacuum packing, skin card packing, box, carton, pallet
According to customer's requirement



Shipping: Express (TNT, DHL, FedEx, UPS, etc), Air, Ocean.
a: The weight is under 40Kgs, we recommend to send them in shielding boxes to you by Express.
b: The weight is between 40Kgs-100Kgs, it can be sent by Express or Air.
c: The weight is over 100Kgs, we recommend to send them by Ocean.


Welcome to contact us!