TitleProduct

Tb20110 Thermostatic Bimetal Strip Made in China

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-23 05:27

  • Browse the number:

    116

Send an inquiries
+
Zhejiang THOR Electric Co., Ltd.
Contactaixin:

Miss cindy(Mr.)  

Email:

telephone:

phone:

Arrea:

Zhejiang

Address:

Qianyangdong Industry , Liushi Town, Wenzhou, Zhejiang, China 325604

Website:

http://thorspd.ruixiangmc.com/

+

Thermostatic bimetals are today widely used in control ,safety and thermal compensation Systems , due to their reliability, sturdiness and low cost .The wide range of YADA bimetals ,manufactured to DIN standards ASTM standards and chinese GB standards , ensures a Choice of products closely matched to di f ferent speci f ic requi rements. Moreover the tighter gurantees offered by YADA for both the physical properties and dimensional tolerances enable the bimetals to meet the increasingly stringent demands of modern industry

Finally ,in YADA , as throughout the company , Total Quality is a permanent preoccupation,from the selection of raw materials to the delivery of strip or finished components. The care and rigour involved in this approach ensure total quality and reproduceability.

To choose among the wide range of available types of bimetals,several factors have to be considered ,such as:
working temperature
linearity range
electrical resistivity
corrosion resistance
 
YADA 
Type 
(YDTB)
Spec
 thermal
 curvature k
10-6
Spec
 thermal
 deflection 

10-6

Linearity
 range
 Acc. 
DIN1715 

ºC
Upper 
application
 limit 

ºC

Stabilisation 
temperature 

ºC/2hours
Electrical 
resistvity 
at 20ºC

μΩ.m

Density 
at 20ºC 

g/cm3
Vickers hardness (HV) for
 standard reducation
Thermal 
conductivity 
at 20ºC 

W/m-k
Specific
 heat 
at 20ºC 

J/g-k
Modulus of 
elasticity 
at 20ºC 

N/mm2
Maximum 
admissible
 stress 
at 20ºC σPerm 
N/mm2
Active side Passive side
YDTB20110 39.0+/-4% 20.8 -20 +200 350 250 1.10+/-4% 7.6 205 210 6 0.46 135000 200
YDTB14140 28.6+/-5% 15.5 -20 +200 350 250 1.40+/-5% 7.4 205 210 6 0.46 134000 150
YDTB15120 28.5+/-4% 15.3 -20 +200 350 250 1.20+/-4% 7.6 205 210 6 0.46 150000 200
YDTB60SP 38.5+/-4% 20.5 -20 +200 350 250 0.58+/-5% 7.8 205 210 12 0.46 135000 200
YDTB40SP 38.5+/-4% 20.5 -20 +200 350 250 0.40+/-5% 7.8 205 210 20 0.46 135000 200
YDTB25SP 38.5+/-4% 20.5 -20 +200 350 250 0.25+/-5% 7.8 205 210 30 0.46 135000 200
YDTB20SP 38.5+/-4% 20.5 -20 +200 350 250 0.208+/-7% 7.8 205 210 40 0.46 135000 200
YDTB15SP 38.2+/-4% 20.4 -20 +200 350 250 0.15+/-7% 7.8 205 210 54 0.46 135000 200
YDTB11SP 38.2+/-4% 20.4 -20 +200 350 250 0.115+/-7% 7.9 205 210 71 0.46 135000 200
YDTB8SP 38.0+/-4% 20.2 -20 +200 350 250 0.082+/-9% 8.0 205 210 104 0.46 135000 200
YDTB5SP 33.8+/-4% 17.9 -20 +200 350 250 0.048+/-9% 8.2 205 210 155 0.46 135000 150
YDTB1578 28.5+/-4% 15.0 -20 +200 450 350 0.78+/-5% 8.1 235 210 13 0.46 170000 200
YDTB1480 28.1+/-4% 14.0 -20 +200 450 350 0.80+/-5% 8.2 235 210 12 0.46 170000 200
YDTB1455 26.1+/-4% 14.0 -20 +200 450 250 0.55+/-5% 8.2 235 210 16 0.46 170000 200
YDTB1440 27.6+/-4% 14.2 -20 +200 450 250 0.40+/-5% 8.3 235 210 20 0.46 170000 200
YDTB1430 27.2+/-4% 14.8 -20 +200 450 250 0.30+/-5% 8.3 235 210 23 0.46 170000 200
YDTB1425 26.1+/-4% 14.0 -20 +200 450 250 0.25+/-5% 8.3 235 210 28 0.44 170000 200
YDTB1415 26.9+/-4% 14.3 -20 +200 450 250 0.15+/-5% 8.3 235 210 55 0.45 170000 200
YDTB1411 26.1+/-4% 14.0 -20 +200 350 250 0.11+/-5% 8.2 270 210 70 0.44 166000 200
YDTB1409 25.6+/-4% 13.9 -20 +175 350 250 0.09+/-5% 8.2 270 210 90 0.44 166000 200
YDTB1408 26.5+/-4% 14.3 -20 +175 350 250 0.08+/-5% 8.2 270 210 100 0.44 166000 200
YDTB1306 25.1+/-4% 13.8 -20 +175 350 250 0.06+/-5% 8.3 270 210 135 0.44 160000 150
YDTB1304(RF) 24.7+/-4% 13.0 -20 +175 350 250 0.04+/-5% 8.2 275 210 180 0.42 150000 150
YDTB1303(RS) 24.7+/-4% 13.0 -20 +175 350 250 0.03+/-5% 8.2 275 210 220 0.42 150000 150
YDTB1270 22.9+/-4% 11.8 -20 +380 450 350 0.70+/-4% 8.1 235 220 13 0.46 150000 200
YDTB1070 18.8+/-4% 10.8 -20 +380 450 350 0.69+/-4% 8.1 235 220 13 0.46 150000 200
YDTB1109 21.8+/-4% 11.6 -20 +380 400 250 0.09+/-5% 8.2 235 220 88 0.46 138000 200
* Other non standard or grades produced,please consult us.                  

Application of bimetal:

  1. different types breaker
  2. Relay
  3. Electric kettle
  4. Bimetal strip thermometer, etc.

Workshop show:


Specifications of bimetal strip:
Stable function
Over 2000 models
OEM, ODM is available
ISO90001 is approval
High quality, competitive price

FAQ:

1.What's your MOQ?

Usually 50 kgs.

2.What's your delivery time?

 For stocks, we can send the goods to loading port within 7 days after receiving your deposit.

 For production period, it usually needs about 15days- 30 days after receiving the deposit.

3.Do you provide free samples?

Yes, we can provide a free sample for testing, If we have sample in stock, The quantity based on the material type, The buyer should bear all the shipping costs.

4.What's your payment terms?

We accept 100% TT ( Telegraphic Transfer) in advance for small orders( value under USD 2000). For some big orders, we can accept 30% deposit, 70% balance before shipment. For very small orders , we can accept Western union payment. We are doing the best to match your demand.



Why choose us:
Reasonable price with high performance
Quick delivery time for orders
Free sample can be offered
Sinced in 1985, full experience
Contact details:
Website: www.yada-bimetal.com
Mob: 0086 18657717078

Welcome to purchase our bimetal strip!!!